Size
50 – 300 mm
Pressure Rating
PN25
Connection
Wafer Connection
NOMINAL PIPE SIZE | EXTERNAL DIAMETER (A) | EXTERNAL DIAMETER (B) | FACE TO FACE (H) | |
---|---|---|---|---|
MM | IN | MM | MM | MM |
50 | 2 | 109 | 70.5 | 54 |
65 | 2 1/2 | 129 | 83.5 | 54 |
80 | 3 | 144 | 91.5 | 57 |
100 | 4 | 164 | 115.5 | 64 |
125 | 5 | 194 | 142.5 | 70 |
150 | 6 | 220 | 169.5 | 76 |
200 | 8 | 275 | 220.5 | 95 |
250 | 10 | 330 | 275.5 | 108 |
300 | 12 | 380 | 325.5 | 144 |
Working Pressure: 25 Bar
Testing Pressure: Shell: 37.5 Bar | Seat: 27.5 Bar
Working Temperature: 110°C
Typical Application: Water, Warm Water, Sea Water, Air, Weak Acid