Size
50 – 350 mm
Pressure Rating
PN16
Connection
Flanged Connection
NOMINAL PIPE SIZE | A | B | L | |
---|---|---|---|---|
MM | IN | MM | MM | MM |
50 | 2 | 165 | 125 | 100 |
65 | 2 1/2 | 185 | 145 | 120 |
80 | 3 | 200 | 160 | 135 |
100 | 4 | 220 | 180 | 165 |
125 | 5 | 250 | 210 | 200 |
150 | 6 | 285 | 240 | 231 |
200 | 8 | 340 | 295 | 288 |
250 | 10 | 405 | 355 | 354 |
300 | 12 | 460 | 410 | 395 |
350 | 14 | 555 | 470 | 475 |
Working Pressure: 16 Bar
Testing Pressure: Shell: 24 Bar | Seat: 17.6 Bar
Working Temperature: 110°C
Typical Application: Water, Warm Water, Sea Water